Long | Short | Spread | |||||||
---|---|---|---|---|---|---|---|---|---|
Positions | Open Int | # Traders | Positions | Open Int | # Traders | Positions | Open Int | # Traders | |
Producer/Merchant/ Processor/User |
26,684 -3,238 |
88.5% | 16 | 27,754 -2,252 |
92.0% | 19 | |||
Swap Dealers | 2,079 +161 |
6.9% | 325 -45 |
1.1% | 737 -200 |
2.4% | 0 | ||
Managed Money | 95 -25 |
0.3% | 663 +58 |
2.2% | 0 0 |
0.0% | 0 | ||
Other Reportables | 427 +427 |
1.4% | 660 -461 |
2.2% | 0 0 |
0.0% | 0 | ||
Nonreportable Positions |
142 -25 |
0.5% | 25 0 |
0.1% |